banner
Birefringent Crystal
optical crystal
Yttrium vanadate (YVO₄) single crystal is a birefringent crystal material with excellent physical and optical properties. This crystal has a wide light transmission range, high transmittance, a large birefringence coefficient, and is easy to process. Therefore, YVO₄ crystals are widely used in the field of optical fiber communication and are key materials in passive optical communication devices such as optical isolators, optical rotators, retarders, and polarizers.
| Transmission Range | High transmittance in the range of 0.4 - 5 μm |
| Crystal Symmetry | Tetragonal zircon, Space group D4h |
| Lattice Parameters | a = b = 7.12 Å; c = 6.29 Å |
| Density | 4.22 g/cm³ |
| Mohs Hardness | 5, similar to glass |
| Deliquescence | Non-deliquescent |
| Coefficient of Thermal Expansion | αa = 4.43×10⁻⁶/K; αc = 11.37×10⁻⁶/K |
| Thermal Conductivity | //C: 5.23 W/m/K; ⊥C: 5.10 W/m/K |
| Crystal System | Positive uniaxial crystal, no = na = nb, ne = nc |
| Thermo-Optic Coefficient | dna/dT = 8.5×10⁻⁶/K; dnc/dT = 3.0×10⁻⁶/K |
| Refractive Index, Birefringence Coefficient (△n = ne - no), Discrete Angle at 45° (ρ): | no = 1.9929, ne = 2.2154, △n = 0.2225, ρ = 6.04° at 0.63μm no = 1.9500, ne = 2.1554, △n = 0.2054, ρ = 5.72° at 1.30μm no = 1.9447, ne = 2.1486, △n = 0.2039, ρ = 5.69° at 1.55μm |
| Sellmeier Equation (λ in μm): | no² = 3.77834 + 0.069736/(λ² - 0.04724) - 0.0108133λ² ne² = 4.59905 + 0.110534/(λ² - 0.04813) - 0.0122676λ² |
| YVO₄ | TiO₂ | CaCO₃ | LiNbO₃ | ||
| Coefficient of Thermal Expansion (/°C) | c-axis | 11.4×10⁻⁶ | 9.2×10⁻⁶ | 26.3×10⁻⁶ | 16.7×10⁻⁶ |
| a-axis | 4.4×10⁻⁶ | 7.1×10⁻⁶ | 5.4×10⁻⁶ | 7×10⁻⁶ | |
| Refractive Index | no | 1.9447@1550nm | 2.454@1530nm | 1.6346@1497nm | 2.2151@1440nm |
| ne | 2.1486@1550nm | 2.710@1530nm | 1.4774@1497nm | 2.1413@1440nm | |
| Birefringence (ne - no) | 0.2039@1550nm | 0.256@1530nm | -0.1572@1497nm | -0.0738@1440nm | |
| Mohs Hardness | 5 | 6.5 | 3 | 5 | |
| Deliquescence | None | None | Weak | None | |
| Transmission Range | 0.4 - 5μm | 0.4 - 5μm | 0.35 - 2.3μm | 0.4 - 5μm | |
| Aperture | 1.0x 1.0mm² to 4x4mm² |
| Size Tolerance | +/-0.05mm |
| Wedge Angle Tolerance | +/-15% |
| Optical Axis Azimuth Angle | +/-0.5° |
| Flatness | λ/4 @ 632.8 nm |
| Surface Quality | 20-10 |
| Anti-Reflection Coating | R<0.2% @1550 or 1310nm |
| Standard Size Note: Other sizes and coatings can be customized upon request |
1.25mmx1.25mmx0.5mm with 13° or 15° wedge angle, phi = 22.5° |
| Size Tolerance | W(+/-0.05mm)xH(+/-0.05mm)xL(+/-0.1mm) or (+/-0.003mm) |
| Optical Axis Azimuth Angle | +/-0.5° |
| Parallelism | <15 arc sec |
| Perpendicularity | <10 arc min |
| Flatness | λ/4 @ 632.8nm |
| Surface Quality | 20/10 |
| Anti-Reflection Coating | R<0.2% @1550 or 1310nm +/-40nm |
| Standard Size Note: Other sizes and specifications can be customized upon request |
2.6x2.6x10mm, θ = 45°, φ = 0° |